Engine type | Four stroke, aluminum, in-line with balance shaft |
Engine cooling | Liquid |
Number of cylinders | 2 |
Valves per cylinder | 4 |
Valve actuation | Double overhead cam |
Cam drive | Chain |
Capacity | 499 cc |
Bore x stroke | 73 mm × 59.5 mm (2.87 in × 2.34 in) |
Compression ratio | 10.5:1 |
Power | 58hp (42,3 kW) |
Torque | 47 Nm @ 8000 rpm |
Acceleration 1/4 mile | 13.2 s |
Top speed | |
Max rpm | |
Fueling | 2 of 34mm flat-slide Keihin VPs carburetors |
Ignition | Digital transistorised |
Clutch | Wet multi-plate |
Gearbox | 6 speed sychromesh |
Final drive | Chain |
Fuel capacity | 18l |
Average mpg | |
Frame | Steel tubular cradle |
Suspension | Front: conventional forks, preload. Rear: swinging arm, twin shock absorbers |
Tyres | Front: 110/80-17" 57H. Rear: 130/80-17 65H |
Brakes | Brembo Front: 296 mm single disk. Rear: 240 mm single disk |
Dimensions | Length: 2,090mm. Width: 720mm. Height: 1,050mm |
Wheelbase | 1,430mm |
Rake_trail | 27°20', 113 mm |
seat_height | 775 mm |
Weight (dry) | 173Kg [2] |
Brak komentarzy:
Prześlij komentarz